RAKU® PUR 32-3294-2
RAKU® PUR 32-3294 — soft, two-component polyurethane material with a thixotropic consistency, specially developed for FIPFG technology.
It provides flexible gasket formation with reliable protection against moisture, dust, and temperature fluctuations.
| Key selection criteria | Systems adapted for outdoor applications |
|---|---|
| Special features | Antibacterial properties, DIN EN ISO 846 certified, suitable for FIPFG |
| Applications | HVAC systems, medical facilities, control cabinets, lighting |
| Suitable for machines | MAE TECH MAX L, MAE TECH MAX Pro |
Additional information
| Version | 200 kg , 30 kg |
|---|---|
| Material type | Polyurethane , 2-component (PU) |
| System type | Thixotropic |
| Color | Black |
| Mixing ratio (by weight) | 100 : 22 , 2 (25) |
| Density (g/l) | 225 (250) |
| Viscosity of component A (mPa·s) | ~20 000 |
| Detachment time (min) | ~5 |
| Hardness | 45 (55) Shore 00 |
| Water absorption (% mass increase) | up to 3 |
| Temperature range (°C) | –60 to +90 |
| Shelf life (months) | 8 |
| % compression in height | up to 60 |
| UV resistance | – |
| Chemical resistance | Test per Customer Specification |


