RAKU® PUR 32-3266-2
RAKU® PUR 32-3266-2 — a flexible, two-component polyurethane system by RAMPF, developed for precise and reliable application of sealing joints using FIPFG (Formed-In-Place Foam Gasket) technology.
It is characterized by high elasticity, durability, and resistance to external factors.
Widely used in electronics, enclosure systems, and HVAC.
| Key selection criteria | Cost-effective systems for indoor and outdoor applications |
|---|---|
| Special features | Thixotropic, integral skin, high sealing performance, good adhesion to metals |
| Applications | Sealing in HVAC, HEPA filters, electronics, packaging |
| Suitable for machines | MAE TECH MAX L, MAE TECH MAX Pro |
Additional information
| Version | 200 kg , 30 kg |
|---|---|
| Material type | Polyurethane , 2-component (PU) |
| System type | Thixotropic |
| Color | Dark Gray |
| Mixing ratio (by weight) | 100 : 16 , 6 (18 , 2) |
| Density (g/l) | 160 (200) |
| Viscosity of component A (mPa·s) | 40 000–70 000 |
| Detachment time (min) | 8 |
| Hardness | 30 (40) Shore 00 |
| Water absorption (% mass increase) | up to 10 |
| Temperature range (°C) | –60 to +100 |
| Shelf life (months) | 8 |
| % compression in height | up to 60 |
| UV resistance | – |
| Chemical resistance | Test per Customer Specification |


